Current Share Capital


EUR 19,371,378 (= No. of shares)
Click here for information on Shareholder Structure
 

Corporate Actions


Corporate Actions 2010
Month Corporate Action Share Capital
July 2010 875 Conversion of Bonds (Convertible Bond 2007/2011) 19,371,378
May 2010 160 Conversion of Bonds (Convertible Bond 2008/2013) 19,370,503
April 2010 1,760,616 Capital Increase - Acquisition of minority interest in QED Ventures Ltd. (myBet.com) 19,370,343

Corporate Actions 2009
Month Corporate Action Share Capital
December 2009 1,078,680 Conversion of Bonds (Convertible Bond 2008/2013) 17,609,727
December 2009 5,341 Stock Options 16,531,047
November 2009 1,225 Conversion of Bonds (1,100 of Convertible Bond 2008/2013, 125 of Convertible Bond 2007/2011) 16,525,706
September 2009 496,260 Conversion of Bonds (Convertible Bond 2008/2013) 16,524,481
June 2009 727 Conversion of Bonds (150 of Convertible Bond 2008/2013, 577 of Convertible Bond 2007/2011) 16,028,221

Corporate Actions 2008
Month Corporate Action Share Capital
December 2008 2,685 Conversion of Bonds (Convertible Bond 2004/2008) 16,027,494
November 2008 1,210 Conversion of Bonds (Convertible Bond 2008/2013) 16,024,809
November 2008 2,233 Conversion of Bonds (Convertible Bond 2007/2011) 16,023,599
November 2008 102 Conversion of Bonds (Convertible Bond 2004/2008) 16,021,366
October 2008 938 Conversion of Bonds (Convertible Bond 2007/2011) 16,022,202
August 2008 3,837 Conversion of Bonds (Convertible Bond 2007/2011) 16,021,264
August 2008 23 Conversion of Bonds (Convertible Bond 2004/2008) 16,017,427
June 2008 14,584 Conversion of Bonds (Convertible Bond 2007/2011) 16,017,404
June 2008 258 Conversion of Bonds (Convertible Bond 2004/2008) 16,002,820
February 2008 142 Conversion of Bonds (Convertible Bond 2004/2008) 16,002,562
January 2008 137 Conversion of Bonds (Convertible Bond 2007/2011) 16,002,420

Corporate Actions 2007
Month Corporate Action Share Capital
December 2007 496,130 Conversion of Bonds (Convertible Bond 2007/2011) 16,002,283
December 2007 6,506 Stock Options 15,506,153
November 2007 4,780 Conversion of Bonds (Convertible Bond 2007/2011) 15,499,647
October 2007 925,696 Conversion of Bonds (Convertible Bond 2007/2011) 15,494,867
September 2007 6,186 Stock Options 14,563,171
August 2007 131 Conversion of Bonds (Convertible Bond 2004/2008) 14,562,985

Corporate Actions 2006
Month Corporate Action Share Capital
December 2006 1,674 Stock Options 14,562,854
November 2006 284 Conversion of Bonds 14,561,180
September 2006 12,832 Stock Options 14,560,896
August 2006 19,347 Stock Options 14,548,064
August 2006 56 Conversion of Bonds 14,528,717
May 2006 1,413 Conversion of Bonds 14,528,661
April 2006 2,893 Stock Options 14,527,248
February 2006 1,649 Conversion of Bonds 14,524,355

Corporate Actions 2005
Month Corporate Action Share Capital
November 2005 1,015 Stock Options 14,522,706
November 2005 991 Conversion of Bonds 14,521,691
October 2005 75,651 Conversion of Bonds 14,520,700
June 2005 3,210,010 Capital Increase 14,445,049
May 2005 1,700 Stock Options 11,235,039
May 2005 570,402 Conversion of Bonds 11,233,339
April 2005 25,953 Stock Options 10,662,937
February 2005 1,228,396 Conversion of Bonds 10.636.984

Corporate Actions 2004
November 2004 981,894 Conversion of Bonds 9,408,588
August 2004 308,881 Conversion of Bonds 8,426,694
June 2004 537,762 Capital Increase 8,117,813
June 2004 4,661 Stock Options 7,580,051
May 2004 1,660,000 Capital Increase (Acquisition DSM Lottoservice GmbH) 7,575,390

Corporate Actions 2003
December 2003 458,678 Capital Increase (Acquisition any-bet.com GmbH) 5,971,390